MariaDB 5.1.60 and MariaDB 5.2.10 MySQL Server released
by
eva2000
·
Published December 7, 2011
· Updated December 7, 2011
MariaDB MySQL server versions 5.1.60 and 5.2.10 have been released with update for Percona XtraDB InnoDB plugin to version 1.0.17-13.0.
mysqladmin Ver 9.0 Distrib 5.2.10-MariaDB, for unknown-linux-gnu on x86_64
Copyright 2000 -2008 MySQL AB, 2008 Sun Microsystems, Inc,
2009 Monty Program Ab
This software comes with ABSOLUTELY NO WARRANTY. This is free software,
and you are welcome to modify and redistribute it under the GPL license
Server version 5.2.10-MariaDB-mariadb107
Protocol version 10
Connection Localhost via UNIX socket
UNIX socket / var/ lib/ mysql/ mysql.sock
Uptime: 2 min 23 sec
Threads: 1 Questions: 1 Slow queries: 0 Opens: 15 Flush tables: 1
Open tables: 8 Queries per second avg: 0.6
mysqladmin Ver 9.0 Distrib 5.2.10-MariaDB, for unknown-linux-gnu on x86_64
Copyright 2000-2008 MySQL AB, 2008 Sun Microsystems, Inc,
2009 Monty Program Ab
This software comes with ABSOLUTELY NO WARRANTY. This is free software,
and you are welcome to modify and redistribute it under the GPL license
Server version 5.2.10-MariaDB-mariadb107
Protocol version 10
Connection Localhost via UNIX socket
UNIX socket /var/lib/mysql/mysql.sock
Uptime: 2 min 23 sec
Threads: 1 Questions: 1 Slow queries: 0 Opens: 15 Flush tables: 1
Open tables: 8 Queries per second avg: 0.6
+-------------+----------------+---------------------+------------------------+---------------+
| PLUGIN_NAME | PLUGIN_VERSION | PLUGIN_TYPE_VERSION | PLUGIN_LIBRARY_VERSION | PLUGIN_AUTHOR |
+-------------+----------------+---------------------+------------------------+---------------+
| InnoDB | 1.0 | 50210.0 | NULL | Percona |
+-------------+----------------+---------------------+------------------------+---------------+
+----------------+-------------+
| Variable_name | Value |
+----------------+-------------+
| innodb_version | 1.0.17-13.0 |
+----------------+-------------+
+-------------+----------------+---------------------+------------------------+---------------+
| PLUGIN_NAME | PLUGIN_VERSION | PLUGIN_TYPE_VERSION | PLUGIN_LIBRARY_VERSION | PLUGIN_AUTHOR |
+-------------+----------------+---------------------+------------------------+---------------+
| InnoDB | 1.0 | 50210.0 | NULL | Percona |
+-------------+----------------+---------------------+------------------------+---------------+
+----------------+-------------+
| Variable_name | Value |
+----------------+-------------+
| innodb_version | 1.0.17-13.0 |
+----------------+-------------+
+--------------------------------+----------+--------------------+---------+---------+
| Name | Status | Type | Library | License |
+--------------------------------+----------+--------------------+---------+---------+
| binlog | ACTIVE | STORAGE ENGINE | NULL | GPL |
| mysql_native_password | ACTIVE | AUTHENTICATION | NULL | GPL |
| mysql_old_password | ACTIVE | AUTHENTICATION | NULL | GPL |
| MyISAM | ACTIVE | STORAGE ENGINE | NULL | GPL |
| partition | ACTIVE | STORAGE ENGINE | NULL | GPL |
| ARCHIVE | ACTIVE | STORAGE ENGINE | NULL | GPL |
| BLACKHOLE | ACTIVE | STORAGE ENGINE | NULL | GPL |
| CSV | ACTIVE | STORAGE ENGINE | NULL | GPL |
| FEDERATED | DISABLED | STORAGE ENGINE | NULL | GPL |
| MEMORY | ACTIVE | STORAGE ENGINE | NULL | GPL |
| Maria | ACTIVE | DAEMON | NULL | GPL |
| Aria | ACTIVE | STORAGE ENGINE | NULL | GPL |
| MRG_MYISAM | ACTIVE | STORAGE ENGINE | NULL | GPL |
| PBXT | DISABLED | STORAGE ENGINE | NULL | GPL |
| PBXT_STATISTICS | ACTIVE | INFORMATION SCHEMA | NULL | GPL |
| InnoDB | ACTIVE | STORAGE ENGINE | NULL | GPL |
| INNODB_RSEG | ACTIVE | INFORMATION SCHEMA | NULL | GPL |
| INNODB_BUFFER_POOL_PAGES | ACTIVE | INFORMATION SCHEMA | NULL | GPL |
| INNODB_BUFFER_POOL_PAGES_INDEX | ACTIVE | INFORMATION SCHEMA | NULL | GPL |
| INNODB_BUFFER_POOL_PAGES_BLOB | ACTIVE | INFORMATION SCHEMA | NULL | GPL |
| INNODB_TRX | ACTIVE | INFORMATION SCHEMA | NULL | GPL |
| INNODB_LOCKS | ACTIVE | INFORMATION SCHEMA | NULL | GPL |
| INNODB_LOCK_WAITS | ACTIVE | INFORMATION SCHEMA | NULL | GPL |
| INNODB_CMP | ACTIVE | INFORMATION SCHEMA | NULL | GPL |
| INNODB_CMP_RESET | ACTIVE | INFORMATION SCHEMA | NULL | GPL |
| INNODB_CMPMEM | ACTIVE | INFORMATION SCHEMA | NULL | GPL |
| INNODB_CMPMEM_RESET | ACTIVE | INFORMATION SCHEMA | NULL | GPL |
| INNODB_TABLE_STATS | ACTIVE | INFORMATION SCHEMA | NULL | GPL |
| INNODB_INDEX_STATS | ACTIVE | INFORMATION SCHEMA | NULL | GPL |
| XTRADB_ADMIN_COMMAND | ACTIVE | INFORMATION SCHEMA | NULL | GPL |
| INNODB_SYS_TABLES | ACTIVE | INFORMATION SCHEMA | NULL | GPL |
| INNODB_SYS_INDEXES | ACTIVE | INFORMATION SCHEMA | NULL | GPL |
| INNODB_SYS_STATS | ACTIVE | INFORMATION SCHEMA | NULL | GPL |
| XTRADB_ENHANCEMENTS | ACTIVE | INFORMATION SCHEMA | NULL | GPL |
+--------------------------------+----------+--------------------+---------+---------+
+--------------------------------+----------+--------------------+---------+---------+
| Name | Status | Type | Library | License |
+--------------------------------+----------+--------------------+---------+---------+
| binlog | ACTIVE | STORAGE ENGINE | NULL | GPL |
| mysql_native_password | ACTIVE | AUTHENTICATION | NULL | GPL |
| mysql_old_password | ACTIVE | AUTHENTICATION | NULL | GPL |
| MyISAM | ACTIVE | STORAGE ENGINE | NULL | GPL |
| partition | ACTIVE | STORAGE ENGINE | NULL | GPL |
| ARCHIVE | ACTIVE | STORAGE ENGINE | NULL | GPL |
| BLACKHOLE | ACTIVE | STORAGE ENGINE | NULL | GPL |
| CSV | ACTIVE | STORAGE ENGINE | NULL | GPL |
| FEDERATED | DISABLED | STORAGE ENGINE | NULL | GPL |
| MEMORY | ACTIVE | STORAGE ENGINE | NULL | GPL |
| Maria | ACTIVE | DAEMON | NULL | GPL |
| Aria | ACTIVE | STORAGE ENGINE | NULL | GPL |
| MRG_MYISAM | ACTIVE | STORAGE ENGINE | NULL | GPL |
| PBXT | DISABLED | STORAGE ENGINE | NULL | GPL |
| PBXT_STATISTICS | ACTIVE | INFORMATION SCHEMA | NULL | GPL |
| InnoDB | ACTIVE | STORAGE ENGINE | NULL | GPL |
| INNODB_RSEG | ACTIVE | INFORMATION SCHEMA | NULL | GPL |
| INNODB_BUFFER_POOL_PAGES | ACTIVE | INFORMATION SCHEMA | NULL | GPL |
| INNODB_BUFFER_POOL_PAGES_INDEX | ACTIVE | INFORMATION SCHEMA | NULL | GPL |
| INNODB_BUFFER_POOL_PAGES_BLOB | ACTIVE | INFORMATION SCHEMA | NULL | GPL |
| INNODB_TRX | ACTIVE | INFORMATION SCHEMA | NULL | GPL |
| INNODB_LOCKS | ACTIVE | INFORMATION SCHEMA | NULL | GPL |
| INNODB_LOCK_WAITS | ACTIVE | INFORMATION SCHEMA | NULL | GPL |
| INNODB_CMP | ACTIVE | INFORMATION SCHEMA | NULL | GPL |
| INNODB_CMP_RESET | ACTIVE | INFORMATION SCHEMA | NULL | GPL |
| INNODB_CMPMEM | ACTIVE | INFORMATION SCHEMA | NULL | GPL |
| INNODB_CMPMEM_RESET | ACTIVE | INFORMATION SCHEMA | NULL | GPL |
| INNODB_TABLE_STATS | ACTIVE | INFORMATION SCHEMA | NULL | GPL |
| INNODB_INDEX_STATS | ACTIVE | INFORMATION SCHEMA | NULL | GPL |
| XTRADB_ADMIN_COMMAND | ACTIVE | INFORMATION SCHEMA | NULL | GPL |
| INNODB_SYS_TABLES | ACTIVE | INFORMATION SCHEMA | NULL | GPL |
| INNODB_SYS_INDEXES | ACTIVE | INFORMATION SCHEMA | NULL | GPL |
| INNODB_SYS_STATS | ACTIVE | INFORMATION SCHEMA | NULL | GPL |
| XTRADB_ENHANCEMENTS | ACTIVE | INFORMATION SCHEMA | NULL | GPL |
+--------------------------------+----------+--------------------+---------+---------+
Tags: 5.2.10 innodb mariadb mariadb 5.2 mariadb 5.2.10 mariadb 5.2.7 mariadb 5.2.8 mariadb 5.2.9 mariadb download mariadb msi windows installer mariadb windows install myisam mysql mysql server percona xtradb
You may also like...